Fee Structure for Mahanagar Branch

GD Goenka Public School Lucknow, a CBSE affiliated institute established in 2011, is a part of a successful national chain of premier schools.
and from
Objective and legitimacy consist in promoting co-operation across the professional boundaries of the construction sector and architecture so that the players. Objective and legitimacy consist in promoting co-operation across the professional boundaries of the construction sector.
Fees Structure for Academic Session 2020-21
Session 2020-21 | Toddler/Playgroup | Pre Nursery-KG | Class I-II | Class III-V |
---|---|---|---|---|
One Time Admission Form | 1,500/- | 1,500/- | 1,500/- | 1,500/- |
One Time Admission Fee (Non-Refundable) | 10,000/- | 40,000/- | 40,000/- | 40,000/- |
Security Deposit (Refundable) | 10,000/- | 15,000/- | 15,000/- | 15,000/- |
Composite Fee | 9,000/- | 28,000/- | 27,300/- | 28,400/- |
Transport-(Within Ansals) | - | 8,350/- | 8,350/- | 8,350/- |
Transport-(Outsides Ansals) | - | 10,350/- | 10,350/- | 10,350/- |
Quarterly Fees (To be paid by 15th April, 15th July, 15th Oct & 15th Jan)
Quarterly Transport (To be paid by 15th April, 15th July, 15th Oct & 15th Jan)