Fee Structure
We are a recognized senior secondary school affiliated with CBSE Board (New Delhi). With the strength of approx. 1300 students, we run classes from Pre-Primary onwards and also offer day boarding facility.
Our admission process is designed to enrol students demonstrating promise. We begin accepting applications in January for both Pre-Primary and Primary wings. Admission to other classes is strictly against withdrawals only. We close the process by the end of July and any further admission is subject to availability of seat and approval by the Directorate of Education and/or CBSE.
Please note that online registration and submission of application form does not imply admission. It is subject to the availability of seats and fulfilment of admission criteria.
Our Young Pre classroom is for ages. This age group is working on developing their fine and gross motor skills, that are gaining independence
Criteria/Class | Toddler | Pre Nursery | Nursery | Kindergarten |
---|---|---|---|---|
Age as on 31stMarch, 2018 | 18 months | 2 years and above | 3 years and above | 4 years and above |
Documents Required | • Child’s Birth Certificate • Parent ID • Address Proof | • Child’s Birth Certificate • Parent ID • Address Proof | • Child’s Birth Certificate • Parent ID • Address Proof | • Child’s Birth Certificate • Parent ID • Address Proof |
Registration Forms Availability | Yes | Yes | Yes | Yes |
Date for Interaction | At the time of submission of Registration Form | At the time of submission of Registration Form | At the time of submission of Registration Form | At the time of submission of Registration Form |
Pre requisites | None | None | Recognition of Numbers, Colours, Shapes and writing of Capital Letters | Recognition and writing of Lower Case Letters, numbers (1 to 20) and phonetics |
FEE STRUCTURE FOR PRE PRIMARY
2018-2019 | Toddler | Pre Nursery, Nursery, Kindergarten |
---|---|---|
ONE TIME | ||
Admission Fee (Non-Refundable) | 40,000/- | 40,000/- |
Security Deposit (Refundable) | 15,000/- | 15,000/- |
QUARTERLY – (To be paid by 15,th April, 15th July, 15th Oct & 15th Jan) | ||
Annual Fee | – | 7900/- |
Tuition Fees | 9000/- | 14500/- |
Cafeteria | – | 1800/- |
ADMISSION CRITERIA FOR PRIMARY
Criteria/Class | I | II | III | IV | V |
---|---|---|---|---|---|
Age as on 31st March, 2017 | 5 years and above | 6 years and above | 7 years and above | 8 years and above | 9 years and above |
Documents Required | • Child’s Birth Certificate • Parent ID • Address Proof | • Child’s Birth Certificate • Parent ID • Address Proof • Report Card of Previous Class • Transfer Certificate from the previous school | • Child’s Birth Certificate • Parent ID • Address Proof • Report Card of Previous two Classes • Transfer Certificate from the previous school | • Child’s Birth Certificate • Parent ID • Address Proof • Report Card of Previous three Classes • Transfer Certificate from the previous school | • Child’s Birth Certificate • Parent ID • Address Proof • Report Card of Previous three Classes • Transfer Certificate from the previous school |
Registration Forms Availability | Yes | Yes | Yes | Yes | Yes |
Date for Interaction | At the time of submission of Registration Form | At the time of submission of Registration Form | At the time of submission of Registration Form | At the time of submission of Registration Form | At the time of submission of Registration Form |
Pre requisites | Knowledge of previous class’ curriculum | Knowledge of previous class’ curriculum | Knowledge of previous class’ curriculum especially English Grammar, Mathematics and Science | Knowledge of previous class’ curriculum especially English Grammar, Mathematics and Science | Knowledge of previous class’ curriculum especially English Grammar, Mathematics and Science |
Foreign Languages Available | NA | NA | NA | NA | Spanish and French |
Fees Structure for Academic Session 2018-19
2018-19 | pre Nur-KG | I-II | III-VIII | IX-X | XI –XII Science | XI -XII Comm. | XI – XII Arts |
ONE TIME | |||||||
Admission Form | 1500/- | 1500/ | 1500/- | 1500/- | 1500/- | 1500/- | 1500/- |
Admission Fee (Non-Refundable) | 40,000/- | 40,000/- | 40,000/- | 40,000/- | 20,000/- | 20,000/- | 20,000/- |
Security Deposit (Refundable) | 15,000/- | 15,000/- | 15,000/- | 15,000/- | 15,000/- | 15,000/- | 15,000/- |
QUARTERLY – (to be paid by 15th April, 15th July, 15th Oct & 15th Jan) | |||||||
Annual Fee | 8500/- | 8900/- | 8900/- | 8900/- | 9900/- | 8900/- | 8900/- |
Tution Fees | 15,300/- | 16,300/- | 17,400/- | 18,400/- | 20,200/- | ||
Cafeteria | 2100/- | – | – | – | – | ||
TRANSPORT QUARTERLY – (to be paid by 15th April, 15th July, 15th Oct & 15th Jan) | |||||||
Transport-(Within Ansals) | 7600/- | 7600/- | 7600/- | 7600/- | 7600/- | ||
Transport-(Outside Ansals) | 9400/- | 9400/- | 9400/- | 9400/- | 9400/- |