S.No. | Information | Details |
---|---|---|
01 | Name Of The School | GD Goenka Public School |
02 | Affiliation No Of Applicable | 2131481 |
03 | School Code Of Applicable | 70974 |
04 | Complete Address With PinCode | GD Goenka Public School, Sector-B, Sushant Golf City, Lucknow, 226030 |
05 | Principal Name | Dr. Prerna Mitra |
06 | School Email ID | gdgoenkalko@yahoo.com |
07 | Contact Details | 8090809080, 9984444022 |
1. Copies Of Affiliation/Upgradation Letter & Recent Extension Of Affiliation if any
2. Copies Of Societies/Trust Company Registration/Renewal Certificate As Applicable
3. Copy Of No Objection Certificate (NOC) Issued, If ApplicableBy The State Govt/UT
4. Copies Of Recognition Certificate Under RTE Act 2009 & Its Renewal, If Applicable
5. Copy Of Valid Building Safety Certificate As Per The National Building Code
6. Copy Of Valid Fire Safety Certificate Issued By The Competent Authority
7. Copy Of The DEO Certificate Submitted By The School for Affiliation/Upgradation/Extension Of Affiliationor Self Certification By School
8. As Per The Section (2.4.7 (B)) Of Affiliation BYE LAWS, Written Declaration Duly Signed By The Manager And The Principal To The Effect That They Have Gone Through The Contents Of The Books Prescribed By The School And Own The Responsibility.
9. Copies Of Valid Water, Health & Sanitation Certificates
10. Self Affidavit Of School
1. Fee Structure Of The School
2. Detail Of Curriculum
3. List Of Books Prescribed In Various Classes
4. Annual Academic Calendar
5. The Number Of Students Class wise
6. Sample Of Transfer Certificate (TC)
7. Last Three Years Result Of The Board Examination As Per Availaibility
S.No. | Information | Details |
---|---|---|
01 | Total Campus Area of the School | 17010 sqmt |
02 | Internet facility | Yes |
03 | No. of Girls Toilet | 08 |
04 | No. of Boys Toilet | 08 |
5. Link Of The YouTube Video Of The Inspection Of School Covering The Infrastructure Of The School
S.No. | Name | No. of Classroom | Area (sq ft / sq mtr) |
---|---|---|---|
01 | Middle Size Classroom | 54 | 550 / 51.096 |
02 | Large Size Classroom | 9 | 924 / 85.8424 |
S.No. | Information | Details (in sq ft/sq mtr) |
---|---|---|
01 | Chemistry Lab | 806 / 74.879 |
02 | Biology Lab | 858 / 79.71 |
03 | Physics Lab | 832 / 77.295 |
04 | Maths Lab & Geography Lab | 546 / 50.725 |
05 | Computer Lab (2nd Floor) | 790.4 / 73.43 |
06 | Electrical Lab | 1075 / 99.870 |
07 | Multimedia Lab (1st Floor) | 1118 / 103.8656 |
S.No. | Name | Designation |
---|---|---|
01 | Mr. Sarvesh Kumar Goel | Chairman |
02 | Dr. Prerna Mitra | Secretary |
03 | Mrs. Deepti Kalra | Teacher Member 01 |
04 | Mr. Daud Akhter | Teacher Member 02 |
05 | Dr. Jawaid Alam Khan | Educationist 01 |
06 | Dr. Shailja Chitkara | Educationist 02 |
07 | Mrs. Priyanka Shukla | Parent Member 01 |
08 | Mr. Manish Khemka | Parent Member 02 |
S.No. | Information | Details (In No.) |
---|---|---|
01 | Principal | 01 |
02 | Total No Of Teacher | 88 |
PGT | 18 | |
TGT | 18 | |
PRT | 18 | |
03 | Teachers Section Ratio | 1:3 |
04 | Details of Special Educator | Ms. Aparna Singh |
05 | Details of Counsellor & Wellness Teacher | Dr. Sonal Gupta |
6. Details Of Teachers & Admins With Qualification information